STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||
Overall | District | Home | Away | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||
Port Arthur Memorial | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||
Beaumont West Brook | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 2 | 0 | 1.000 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||
La Porte | 2 | 0 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 1.000 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||
Galena Park North Shore | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||
Baytown Sterling | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0.500 | |||||||||||||||||||||||||||||||||||||
Channelview | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
District 21-5A is turning into one of the top districts in the area. The district has 4 very good teams with Baytown Sterling not too far behind.
Here are some notes for each team so far this season:
Channelview- They have struggled out of the gate and have gone down to two 4-A teams in Humble Kingwood Park and Humble. They have been in both games into the second half.
Baytown Sterling- They have had no trouble scoring points and have a win over Inner-city rival Baytown Lee in week 0. They lost a shootout last Friday to South Houston 51-50. Senior QB Chance Nelson has dazzled through the air and on the ground.
North Shore- After being blown out week 0 by Katy, the Mustangs took it to a good Eisenhower team 68-20. North Shore will be fighting for the district title again and are a great team as usual.
Beaumont Westbrook- Led by Senior QB Bruce Reyes the Bruins have ran out to a 2-0 start over fellow Beaumont schools Ozen and Central. Reyes has completed 75% of his passes after two weeks. They are the pre-season district favorite by many.
Port Arthur Memorial- Memorial has also started the season with Central and Ozen and have blown out both teams. They did not get much run in the preseason predictions, but they are definitely a district title contender.
La Porte- They have blown out Clements and Baytown Lee, but the real test before district will be the next three weeks with Klein Forest, Atascocita and Deer Park.
I will revisit the standings and preview district play during the bye-week in 3 weeks.
No comments:
Post a Comment