| Roster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Player name | Height | Weight | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||
| 40 | Lane Albertson | Sophomore | RB, DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Travis Baker | Senior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tommy Banda | Senior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Michael Bell | Senior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Chris Bertling | Sophomore | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Lance Brinkley | Senior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Tony Briones | Junior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Garrett Crager | Senior | RB, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Damarya Doucet | Senior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Jose Garcia | Junior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Devan Gay | Junior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Malik Graves | Junior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Tyron Graves | Senior | TE, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Garrett Green | Junior | RB, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Chris Hickey | Senior | TE, DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vick Holmes | Sophomore | QB, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Jared Howard | Junior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ellis Hutchinson | Junior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Jalen Jenkins | Senior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Alex Jones | Junior | RB, DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Justin King | Junior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Michael Leagan | Sophomore | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Corey Lee | Junior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Johnathan Lewis | Sophomore | RB, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Jahvey Marks | Junior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Joshua Marrujo | Sophomore | RB, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eric Medina | Junior | K | ||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Maurice Morris | Junior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Trevor Mouton | Junior | TE, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aaron Nance-Garrett | Senior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Trevor Nelson | Sophomore | RB, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Elmer Parrales | Senior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Justin Pickell | Junior | TE, DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Zack Powers | Senior | RB, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Jorge Raymundo | Senior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Carlos Romero | Senior | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hoza Scott | Sophomore | RB, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Ian Small | Sophomore | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Chad Sutherland | Senior | RB, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Brian Telford | Senior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Blake Turlington | Senior | TE, DE | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joshua Vidales | Senior | QB, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Taejon Weaver | Sophomore | WR, DB | ||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Chris Webendorfer | Senior | OL, DL | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Keith Whitely | Junior | RB, LB | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Cameron Willey | Senior | LB, LB | ||||||||||||||||||||||||||||||||||||||||||||||
Sunday, August 21, 2011
La Porte 2011 Roster on Houston Chronicle
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment