| Passing | Attempts | Completions | Yards | TD | Int |
| Player | |||||
| Josh Vidales | 101 | 51 | 523 | 4 | 2 |
| Vic Holmes | 9 | 3 | 60 | 0 | 1 |
| Jordan Jackson | 3 | 3 | 20 | 1 | 0 |
| Hoza Scott | 1 | 1 | 4 | 0 | 0 |
| Rushing | Attempts | Yards | Touchdowns | YPA | |
| Keith Whitely | 184 | 995 | 8 | 5.41 | |
| Jonathan Lewis | 58 | 351 | 3 | 6.05 | |
| Vic Holmes | 27 | 156 | 0 | 5.78 | |
| Taejon Wearen | 26 | 125 | 0 | 4.81 | |
| Josh Vidales | 37 | 72 | 1 | 1.95 | |
| Hoza Scott | 14 | 70 | 1 | 5.00 | |
| Chad Sutherland | 15 | 42 | 5 | 2.80 | |
| Cameron Whilley | 1 | 4 | 0 | 4.00 | |
| Ellis Hutchinson | 1 | 0 | 0 | 0.00 | |
| Receiving | Catches | Yards | TD | YPC | |
| Aaron Nance-Garrett | 18 | 246 | 3 | 13.67 | |
| Taejon Wearen | 17 | 185 | 0 | 10.88 | |
| Jahvey Marks | 7 | 91 | 0 | 13.00 | |
| Trevor Nelson | 5 | 55 | 2 | 11.00 | |
| Ellis Hutchinson | 3 | 22 | 0 | 7.33 | |
| Blake Turlington | 2 | 21 | 0 | 10.50 | |
| Devan Gay | 2 | 20 | 0 | 10.00 | |
| Keith Whitely | 4 | 22 | 0 | 5.50 | |
| Malik Graves | 1 | 9 | 0 | 9.00 | |
| Vic Holmes | 1 | 9 | 0 | 9.00 | |
| Jonathan Lewis | 1 | 4 | 0 | 4.00 | |
| Tommy Banda | 1 | 3 | 0 | 3.00 | |
| Defense | Int | Fumble Rec | Forced Fumble | TD | |
| Hoza Scott | 2 | 1 | 1 | 3 | |
| Malik Graves | 2 | 1 | 1 | ||
| Keith Whitely | 3 | 1 | |||
| Ellis Hutchinson | 2 | ||||
| Aaron Nance-Garrett | 1 | ||||
| Cameron Whilley | 1 | ||||
| Vic Holmes | 1 | ||||
| Tyrone Graves | 1 | ||||
| Chad Sutherland | 1 | 1 | |||
| Rushing | Passing | Total | Avg/game | ||
| TOTAL OFFENSE | 1954 | 733 | 2687 | 298.5 | |
| Rushing | Passing | Total | Avg/game | ||
| TOTAL DEFENSE | 908 | 1437 | 2345 | 260.5 |
Wednesday, November 2, 2011
La Porte Statistics Through Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment