Wednesday, November 14, 2012

La Porte Final Regular Season Statistics

Passing Completions Attempts Yards Touchdowns Interceptions
Jordan Jackson 59 116 861 18 6
Britt Grant 1 2 36 1 1
Nick Brown 1 3 10 0 2
Vic Holmes 0 0 0 0 0
Hoza Scott 0 1 0 0 0
Rushing Attempts Yards Touchdowns YPA
Keith Whitely 169 1347 9 7.97
Jonathan Lewis 109 906 13 8.31
Britt Grant 59 275 1 4.66
Vic Holmes 17 158 1 9.29
Clifton Figaro 24 116 0 4.83
David Terrebonne 8 27 1 3.38
Josh Marrujo 8 27 0 3.38
Hoza Scott 5 15 0 3.00
Jordan Jackson 9 6 1 0.67
Nick Brown 1 2 0 2.00
Trevor Nelson 1 2 1 2.00
Receiving Catches Yards Touchdowns YPC
Jahvey Marks 16 314 6 19.63
Jonathan Lewis 9 185 4 20.56
Britt Grant 15 154 3 10.27
David Terrebonne 5 76 2 15.20
Keith Whitely 8 68 0 8.50
Michael Rodriguez 2 32 1 16.00
Vic Holmes 1 30 0 30.00
Hoza Scott 3 23 2 7.67
Jaron Dykstra 1 13 1 13.00
Clifton Figaro 1 12 0 12.00
Defense Sacks Int Fumble Rec Forced Fumble TD
Ellis Hutchinson 1
Malik Graves 1
Jahvey Marks 1
Keith Whitely 1
John Nelson 2
Hoza Scott 2 2 1 1
Vic Holmes 4
Alex Jones 1 2
Mark Guzman 1 2
Corey Lee 1 2
Keith Whitely 1
Tyler Davis 3
Trevor Mouton 1
Garrett Green 1 1
Lane Albertson 1
Rushing Passing Total         Avg/game
TOTAL OFFENSE 2848 907             3755          375.5
Rushing Passing Total         Avg/game
TOTAL DEFENSE 1323 1416 2739 273.9

No comments:

Post a Comment