Tuesday, February 12, 2013

2012 All-District Picks

I realize I'm way behind on everything.  Going to try to catch up this week!

Offensive MVP   U
School PORT ARTHUR MEMORIAL  
Name Ricky Fisk       Grade 12
Position QB Height 6'1 Weight 175
Defensive MVP
School PORT ARTHUR MEMORIAL  
Name Matthew Romar       Grade 12
Position DT Height 6'2 Weight 265
District MVP  
School LA PORTE HS      
Name Keith Whitely       Grade 12
Position RB/DB Height 5'9" Weight 185
Coach of the Year
School LA PORTE HS      
Coach Jeff LaReau      


1st Team Offense
SCHOOL U JERSEY#   NAME   POSITION HEIGHT WEIGHT GRADE
DP   72 ASHMEED AHAMED OL 6'2" 240 11
LP   71 MAURICE MORRIS OL 6'3" 325 12
LP U 68 TONY BRIONES OL 6'0" 240 12
LP   56 JOSE GARCIA   OL 6'2" 240 12
NS U 73 TREVON TATE OL 6'4" 280 11
NS U 79 NAJEE TORAN OL 6'3" 270 11
NS   14 JACOBIE RUSSELL TE 6'5" 245 12
STER   20 ELIJAH CHENIER FB 5'7" 170 10
DP U 23 NOAH CANO   RB 5'8" 165 12
LP   23 JOHNATHAN LEWIS RB 6'1" 180 11
WB   25 JUSTIN HERVEY RB 5'10" 180 11
NS   18 MICAH THOMAS QB 6'1" 180 12
DP U 8 ERIC LUNA   WR 6'0" 175 12
PAM U 8 JOHN LEDAY   WR 6'1 180 12
PAM   12 RODERICK RUCKER WR 5'10 170 11
WB   6 LADARIOUS SPEARMAN WR 6'2" 205 12


1st Team Defense
SCHOOL U JERSEY#   NAME   POSITION HEIGHT WEIGHT GRADE
LP U 63 COREY LEE   DT 6'0" 285 12
DP   49 STEPHAN GEHRINGER DT 6'1" 245 12
PAM   91 WALTER OLIVER DT 6' 275 12
NS U 33 KWAME VAUGHN DE 6'2" 185 12
DP   90 ERIC WILLMS   DE 6'1" 245 12
LP U 42 ALEX JONES   ILB 6'3" 230 12
CV U 33 DWAIN TAYLOR ILB 6'0 190 12
NS U 45 ZACK WHITLEY ILB 6'2" 220 11
NS   40 RONZEL JONES OLB 5'11" 180 12
LP   20 HOZA SCOTT   OLB 6'3" 220 11
NS U 27 EARNEST THOMAS DB 5'10" 180 12
PAM U 1 JALEN BARNES DB 6'1 195 12
PAM   10 JAMES JENKINS DB 5'10 165 12
LP   1 VICTOR HOLMES DB 5'11" 170 11
CV   9 ROBBIE MILLER DB 5'8 160 12
LP   2 ELLIS HUTCHINSON DB 6'0" 175 12
DP   28 ERIC BENAVIDES DB 5'10" 175 10


2nd Team Offense
SCHOOL JERSEY#   NAME   POSITION HEIGHT WEIGHT GRADE
DP 65 BLAINE MEDLAND OL 6'0" 205 11
LP 61 MICHAEL LEAGAN OL 6'3" 290 11
NS 75 JONATHAN GREEN OL 5'11" 270 12
NS 77 TYLER MOORE OL 6'4" 335 10
PAM 58 TOAN NGUYEN OL 5'11 250 12
PAM 72 VERNON SAMUELS OL 6'2 275 10
STER 76 JOSEPH SMOKE OL 5'10" 240 11
LP 55 JUSTIN KING   OL 5'11" 260 12
DP 82 COLTEN SWAIM TE 6'0" 200 12
NS 25 JARED PENDLETON FB 5'10" 195 12
NS 41 TRISTAN HOUSTON RB 6'0" 175 10
CV 22 Chris Jefferson  RB 5'8 169 10
DP 11 CONNOR MEANS QB 6'4" 210 11
DP 7 JOSH RUTHERFORD WR 6'0" 170 12
NS 2 KEVIAN DeLEON WR 5'6" 160 11
LP 83 JAHVEY MARK WR 5'10" 160 12
PAM 5 ALBERT JACOBS WR 5'8 150 11


2nd Team Defense
SCHOOL JERSEY#   NAME   POSITION HEIGHT WEIGHT GRADE
NS 70 CHRIS LEGER   DT 6'0" 250 11
DP 93 TRISTIN GUERRA DT 5'11" 240 11
WB 76 JARON GREEN DT 6'3" 285 12
LP 66 MARK GUZMAN DE 5'10" 222 12
NS 48 ISAIAH FREEMAN DE 6'2" 220 11
DP 44 BUNKER SCRUGGS ILB 6'1" 200 12
LP 47 TREVOR NELSON ILB 6'0" 225 11
NS 34 JOHN JOSEPH ILB 5'9" 175 11
PAM 32 DANTE LOVILOTTE ILB 5'11 190 11
PAM 28 DARIUS LEMORA OLB 6'1 195 12
DP 46 TYLER BUTTERFRAS OLB 6'0" 210 12
PAM 20 DEVIN COCKRELL DB 6' 175 12
NS 17 JOMAL WILTZ   DB 5'8" 160 12
DP 5 ZACH BAJULA   DB 5'9" 165 12
STER 18 MARQUIS MITCHELL DB 6'0" 165 12
WB 22 JUSTIN GUILLORY DB 6'0" 175 12
DP 4 JOHN LOPEZ   DB 5'9" 170 12
NS 3 CHRIS RUSSELL DB 5'6" 155 12
PAM 14 CJ LEVINE   DB 5'11 170 10



Special Teams
Punter
SCHOOL U JERSEY#   NAME     POSITION HEIGHT WEIGHT GRADE
LP   6 ERIC MEDINA     K 5'11" 170 12
Kicker
SCHOOL U JERSEY#   NAME     POSITION HEIGHT WEIGHT GRADE
NS   83 CARLOS PEREZ   K 5'7" 165 12
Deep Snapper
SCHOOL U JERSEY#   NAME     POSITION HEIGHT WEIGHT GRADE
WB   86 DREW HOLMES   DS 6'2" 190 12
DP   23 NOAH CANO     DS 5'8" 165 12
Punt Returner
SCHOOL U JERSEY#   NAME     POSITION HEIGHT WEIGHT GRADE
NS   2 KEVIAN DELEON   PR 5'6" 160 11
Kick Returner
SCHOOL U JERSEY#   NAME     POSITION HEIGHT WEIGHT GRADE
NS   28 DARIUS MOUTON   R 5'9" 165 11




No comments:

Post a Comment