Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
North Shore Mustangs (1) --------------- 5 0 0 1.0000 212 50
Channelview Falcons (4) ---------------- 4 1 0 0.8000 133 143
West Brook Bruins (5) ------------------ 3 1 0 0.7500 138 82
La Porte Bulldogs (7) ------------------ 3 2 0 0.6000 191 117
Memorial (PA) Titans (6) --------------- 3 2 0 0.6000 147 105
Deer Park Deer (2) --------------------- 1 3 1 0.3000 144 151
Sterling (B) Rangers (3) --------------- 1 4 0 0.2000 79 157
District Standings WINS LOSSES TIE PCT PTS OPP
------------------
La Porte Bulldogs (7) ------------------ 1 0 0 1.0000 31 10
Memorial (PA) Titans (6) --------------- 1 0 0 1.0000 19 16
North Shore Mustangs (1) --------------- 1 0 0 1.0000 59 0
West Brook Bruins (5) ------------------
Channelview Falcons (4) ---------------- 0 1 0 0.0000 0 59
Deer Park Deer (2) --------------------- 0 1 0 0.0000 16 19
Sterling (B) Rangers (3) --------------- 0 1 0 0.0000 10 31
-------------------------------------------------------------------------------
RESULTS OF FRIDAY, SEPT. 27, SCHEDULE FOR FRIDAY, OCT. 4,
---------------------------- ----------------------------
NORTH SHORE - 59 CHANNELVIEW - 0 MEMORIAL @ CHANNELVIEW - 7:00*
MEMORIAL ---- 19 DEER PARK --- 16 STERLING @ DEER PARK --- 7:00*
LA PORTE ---- 31 STERLING ---- 10 WEST BROOK @ LA PORTE -- 7:00*
WEST BROOK -- Open NORTH SHORE ------------ Open
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
North Shore ---------------------------- 5 1573 380 1953 390.6
West Brook ----------------------------- 4 1145 369 1514 378.5
La Porte ------------------------------- 5 1152 676 1828 365.6
Deer Park ------------------------------ 5 1163 551 1714 342.8
Memorial (PA) -------------------------- 5 885 747 1632 326.4
Channelview ---------------------------- 5 706 919 1625 325.0
Sterling (B) --------------------------- 5 705 580 1285 257.0
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
North Shore ---------------------------- 5 444 427 871 174.2
La Porte ------------------------------- 5 768 582 1350 270.0
West Brook ----------------------------- 4 837 297 1134 283.5
Memorial (PA) -------------------------- 5 872 639 1511 302.2
Channelview ---------------------------- 5 1239 565 1804 360.8
Deer Park ------------------------------ 5 1207 836 2043 408.6
Sterling (B) --------------------------- 5 1354 750 2104 420.8
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
Channelview ----- 9 3 14 8 1. La Porte ------------ 6
Deer Park ------- 9 4 10 7 Memorial (PA) ------- 6
La Porte -------- 11 4 9 4 3. North Shore --------- 5
Memorial (PA) --- 15 5 15 6 4. Deer Park ----------- 4
North Shore ----- 18 6 20 8 Sterling (B) -------- 4
Sterling (B) ---- 8 0 13 4 West Brook ---------- 4
West Brook ------ 5 2 5 3 7. Channelview --------- 2
-------------------------------------------------------------------------------
21-5A FOOTBALL REPORT -------------------- 2013 ------------------ Page #2-05
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Justin Hervey,West Brook,Sr ------- 90 660 7.33 8 69
2.) Chris Jefferson,Channelview,Jr ---- 105 604 5.75 8 48
3.) Kameron Martin,Memorial (PA),NA --- 66 540 8.18 7 69
4.) Triston Houston,North Shore,Jr ---- 43 464 10.79 4 73
5.) Trey Farmer,Deer Park,Jr ---------- 78 456 5.85 5 46
Britt Grant,La Porte,Jr ----------- 59 456 7.73 6 35
7.) Connor Means,Deer Park,Sr --------- 65 444 6.83 6 53
8.) Dajuan Hill,Sterling (B),Jr ------- 74 381 5.15 2 65
9.) Marcial Long,North Shore,So ------- 40 345 8.63 5 33
10.) Johnathan Lewis,La Porte,Sr ------- 70 340 4.86 6 40
11.) Isaac Aubrey,West Brook,Jr -------- 42 269 6.40 2 12
12.) Justin Green,North Shore,Jr ------- 43 261 6.07 5 46
13.) Sammy Linton,Deer Park,So --------- 64 244 3.81 4 14
14.) Jereel Cooper,North Shore,Sr ------ 14 237 16.93 2 72
15.) Corey Dauphine,Memorial (PA),NA --- 35 193 5.51 3 38
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Jalen Hurts,Channelview,So -------- 119 68 919 0.5714 67 1 8
2.) Tayylor Labrie,Memorial (PA),Sr --- 91 51 747 0.5604 86 4 4
3.) Jordan Jackson,La Porte,Sr -------- 102 50 644 0.4902 73 4 9
4.) Archie Moyers,Sterling (B),Sr ----- 102 50 570 0.4902 41 8 5
5.) Connor Means,Deer Park,Sr --------- 56 52 463 0.9286 56 5 4
6.) Isaac Aubrey,West Brook,Jr -------- 61 26 369 0.4262 61 1 6
7.) Lawrence McCardell,North Shore,Sr - 35 16 281 0.4571 57 0 3
8.) Cameron Thompson,Deer Park,So ----- 8 13 88 1.6250 19 0 0
9.) Kevian De Leon,North Shore,Sr ----- 1 1 56 1.0000 56 0 1
10.) Marcial Long,North Shore,So ------- 9 4 53 0.4444 18 0 1
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) David Terrebonne,La Porte,Jr ------ 28 391 13.96 5 73
2.) Davont'e Holt-Watson,Channelview,Jr 22 339 15.41 1 61
3.) Chris Jefferson,Channelview,Jr ---- 16 249 15.56 1 67
4.) Dajuan Hill,Sterling (B),Jr ------- 15 173 11.53 0 37
5.) Albert Jacobs,Memorial (PA),NA ---- 14 225 16.07 1 51
Kane Vigier,Sterling (B),Jr ------- 14 138 9.86 2 29
7.) Trenton Swinton,Memorial (PA),NA -- 13 205 15.77 2 44
8.) Jaime Caddell,Channelview,Sr ------ 12 160 13.33 3 25
9.) Logan Berryhill,Deer Park,So ------ 11 126 11.45 0 19
10.) Elijah Chenier,Sterling (B),Jr ---- 9 92 10.22 2 24
Trevor Nelson,La Porte,Sr --------- 9 70 7.78 1 19
Punting (Min. 8 Punts) NP YARDS AVG. BK LK
-------
1.) Ricardo Estupinan,Memorial (PA),Sr 23 914 39.74 0 57
2.) Saul Ruiz,North Shore,Jr ---------- 12 436 36.33 0 48
3.) Devin Padia,West Brook,Sr --------- 8 264 33.00 0 43
4.) Kyle Jobe,La Porte,Jr ------------- 16 523 32.69 0 44
5.) Yael Castellano,Sterling (B),Sr --- 11 358 32.55 0 42
6.) Christian Meza,Channelview,So ----- 18 565 31.39 0 63
7.) Connor Means,Deer Park,Sr --------- 20 615 30.75 1 51
8.) Hageo Ochoa,Sterling (B),Sr ------- 11 337 30.64 0 48
Punt Returns (Min. 2 Returns) NR YARDS AVG. TD LR
------------
1.) Kevian De Leon,North Shore,Sr ----- 4 130 32.50 0 62
2.) Roderic Rucker,Memorial (PA),Sr --- 4 82 20.50 0 36
3.) Britt Grant,La Porte,Jr ----------- 5 95 19.00 0 40
4.) Isiah Wilkerson,West Brook,Sr ----- 9 107 11.89 1 60
5.) Darius Mouton,North Shore,Jr ------ 2 23 11.50 0 13
6.) C.J. Levine,Memorial (PA),NA ------ 5 57 11.40 0 19
7.) Seth Brown,Deer Park,Jr ----------- 2 11 5.50 0 6
-------------------------------------------------------------------------------
21-5A FOOTBALL REPORT -------------------- 2013 ------------------ Page #3-05
Kick-Off Returns (Min. 2 Returns) NR YARDS AVG. TD LR
----------------
1.) C.J. Levine,Memorial (PA),NA ------ 2 151 75.50 0 86
2.) Victor Holmes,La Porte,Sr --------- 5 225 45.00 1 78
3.) Kevian De Leon,North Shore,Sr ----- 3 123 41.00 0 90
4.) Britt Grant,La Porte,Jr ----------- 6 201 33.50 0 68
5.) Coulten Allen,Deer Park,Sr -------- 5 149 29.80 0 48
6.) Elijah Chenier,Sterling (B),Jr ---- 5 144 28.80 0 60
7.) Daniel Demmon,Deer Park,Sr -------- 2 54 27.00 0 27
8.) Chris Jefferson,Channelview,Jr ---- 2 51 25.50 0 29
9.) Darius Mouton,North Shore,Jr ------ 2 49 24.50 0 27
10.) Corey Dauphine,Memorial (PA),NA --- 7 169 24.14 0 45
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Terrell Bernard,La Porte,Fr ------- 2 24 12.00 1 15
Gregory Hunter,Channelview,Jr ----- 2 19 9.50 0 19
C.J. Levine,Memorial (PA),NA ------ 2 0 0.00 0 0
Demonte Thomas,Memorial (PA),NA --- 2 0 0.00 0 0
5.) 22 TIED WITH 1 EACH
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Chris Jefferson,Channelview,Jr ---- 8 1 0 0 0 0 0 54
2.) Justin Hervey,West Brook,Sr ------- 8 0 0 0 0 0 0 48
3.) Britt Grant,La Porte,Jr ----------- 6 1 0 0 0 0 0 42
Kameron Martin,Memorial (PA),NA --- 7 0 0 0 0 0 0 42
Saul Ruiz,North Shore,Jr ---------- 0 0 0 24 0 0 6 42
6.) Johnathan Lewis,La Porte,Sr ------- 6 0 0 0 0 0 0 36
Connor Means,Deer Park,Sr --------- 6 0 0 0 0 0 0 36
Aaron Miles,Sterling (B),Sr ------- 0 6 0 0 0 0 0 36
9.) Caesar Silva,La Porte,Jr ---------- 0 0 0 26 0 0 3 35
10.) Trey Farmer,Deer Park,Jr ---------- 5 0 0 0 0 0 0 30
Justin Green,North Shore,Jr ------- 5 0 0 0 0 0 0 30
Marcial Long,North Shore,So ------- 5 0 0 0 0 0 0 30
David Terrebonne,La Porte,Jr ------ 0 5 0 0 0 0 0 30
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Saul Ruiz,North Shore,Jr ---------- 24 6 42
2.) Caesar Silva,La Porte,Jr ---------- 26 3 35
3.) Ricardo Estupinan,Memorial (PA),Sr 18 3 27
4.) Austin Purswell,Sterling (B),Jr --- 10 5 25
5.) Forrest Kneedler,Deer Park,Jr ----- 15 1 18
6.) Christian Meza,Channelview,So ----- 17 0 17
7.) Sergio Lujan,West Brook,Jr -------- 11 1 14
8.) Isaac Garry,North Shore,So -------- 2 0 2
===============================================================================
SUB-VARSITY RESULTS
JUNIOR VARSITY: 2nd JV/SOPHOMORES:
--------------- -----------------
North Shore - 41 Channelview - 14 North Shore - 34 C.E. King - 0
Deer Park - 29 Memorial Silver - 28 Deer Park - 7 Memorial Red - 0
La Porte - 51 Sterling - 7
FRESHMEN "A": FRESHMEN "B":
-------------- -------------
La Porte - 40 Sterling - 22 Sterling - 8 La Porte - 6
North Shore - 42 Channelview - 6 North Shore - 28 Channelview - 0
Deer Park - 26 Memorial Black - 24 Deer Park - 6 Memorial White - 0
No comments:
Post a Comment