Schedule |
Date | Away | Home | District Game | |||
Sat 8/27 7:00 pm | La Porte | Fort Bend Clements (Hall Stadium) | ||||
Fri 9/02 7:00 pm | Baytown Lee | La Porte | ||||
Fri 9/09 7:00 pm | La Porte | Klein Forest (Klein Memorial Stadium) | ||||
Fri 9/16 7:30 pm | La Porte | Humble Atascocita (Turner Stadium) | ||||
Fri 9/23 7:00 pm | Deer Park | La Porte (La Porte Bulldog Stadium) | ||||
Fri 10/07 7:00 pm | Channelview | La Porte | X | |||
Fri 10/14 7:00 pm | Baytown Sterling | La Porte | X | |||
Fri 10/21 7:00 pm | La Porte | Galena Park North Shore | X | |||
Fri 10/28 7:00 pm | Port Arthur Memorial | La Porte | X | |||
Sat 11/05 7:00 pm | La Porte | Beaumont West Brook | X |
Looks like some heavy traveling will be on tap this season with trips to Sugarland, Klein, Atascocita and Beaumont.
Highlights of the schedule include going up against A&M and national top recruit QB Matt Davis from Klein Forest in week 3.
Of course the Deer Park matchup should be great as always and the Deer are returning a lot of skill position players on offense.
The big three North Shore-Port Arthur Memorial-Beaumont West Brook will decide how the district shakes out and provide a good barometer for what a playoff run could look like.
I hope to get around to a season preview soon and a Week 1 Clements preview in the coming weeks.
No comments:
Post a Comment