Number | Player name | Height | Weight | Year | Position |
65 | Nick Allen | 5’ 11” | 208 | Senior | OL, DL |
50 | Brandon Allred | 5’ 11” | 197 | Senior | OT, DL |
86 | Shelby Baldwin | 6’ 3” | 180 | Senior | TE, DL |
26 | Tommy Banda | 5’ 9” | 160 | Junior | RB, DB |
80 | Jack Barfield | 5’ 10” | 153 | Senior | WR, DB |
81 | Lucas Barnes | 6’ 1” | 150 | Senior | TE, DE |
88 | Donald Bayer | 5’ 4” | 130 | Senior | WR, DB |
76 | Joe Brewer | 6’ 1” | 315 | Senior | OL, DL |
68 | Tony Briones | 5’ 11” | 250 | Sophomore | OL, DL |
40 | Alex Cervantes | 5’ 8” | 184 | Senior | RB, DE |
85 | Justin Collins | 5’ 11” | 180 | Senior | WR, DB |
33 | Devante Crew | 6’ 1” | 195 | Senior | TE, DL |
23 | Bradley Dodd | 5’ 7” | 160 | Senior | RB, LB |
7 | Aaron Embry | 5’ 9” | 150 | Junior | QB |
34 | Jamarcus Erskin | 5’ 9” | 210 | Senior | RB, LB |
17 | Anthony Fernandez | 5’ 8” | 117 | Senior | WR, DB |
64 | Jacob Fernandez-Premeaux | 5’ 10” | 230 | Senior | OL, DL |
19 | Ben Flores | 6’ 2” | 170 | Senior | RB, DB |
35 | Tyrone Graves | 5’ 10” | 195 | Junior | TE, LB |
98 | Thad Green | 6’ 1” | 220 | Senior | TE, DL |
44 | James Hall | 5’ 10” | 168 | Senior | K, P |
79 | Nick Hamilton | 6’ 1” | 285 | Senior | OL, DL |
73 | Zach Hamilton | 6’ 1” | 318 | Senior | OL, DL |
89 | Pierre Hernandez | 6’ 2” | 215 | Senior | TE, DL |
25 | Chris Hickey | 6’ 0” | 190 | Junior | RB, DB |
82 | Carlos Hinojosa | 5’ 9” | 150 | Senior | WR, DB |
66 | Alston Imme | 6’ 3” | 270 | Senior | OL, DL |
47 | Joseph Jimenez | 6’ 0” | 235 | Senior | RB, DE |
16 | Cody Johnson | 6’ 0” | 150 | Senior | WR, DB |
42 | Alex Jones | 5’ 11” | 188 | Sophomore | TE, LB |
63 | Corey Lee | 5’ 11” | 262 | Sophomore | OL, DL |
55 | Traves Liles | 6’ 0” | 240 | Senior | OL, DL |
43 | Brandon Linthicum | 5’ 10” | 180 | Senior | RB, LB |
10 | Jeremy McNeal | 5’ 10” | 170 | Senior | QB, DB |
6 | Eric Medina | 5’ 8” | 145 | Sophomore | K |
18 | Edwin Menjivar | 5’ 9” | 160 | Senior | K |
71 | Maurice Morris | 6’ 3” | 340 | Sophomore | OL, DL |
12 | Ryan Moye | 6’ 2” | 160 | Senior | WR, DB |
5 | Aaron Nance-Garrett | 6’ 2” | 183 | Junior | WR, DB |
3 | Jeremy Pena | 6’ 1” | 143 | Senior | K |
84 | Zach Reynolds | 5’ 11” | 180 | Senior | RB, LB |
15 | Mackenzie Richburg | 6’ 0” | 160 | Senior | WR, DB |
67 | Hayden Roachelle | 6’ 0” | 257 | Senior | OL, DL |
20 | Hoza Scott | 6’ 3” | 200 | Freshman | RB, DB |
22 | Montez Scott | 5’ 9” | 165 | Senior | RB, DB |
72 | Larry Smith | 6’ 2” | 335 | Senior | OL, DL |
83 | Jordan Stevens | 6’ 0” | 177 | Senior | TE, LB |
41 | Chad Sutherland | 6’ 1” | 228 | Junior | RB, LB |
2 | Karl Terrebone | 5’ 10” | 165 | Senior | WR, DB |
62 | Jacob Torres | 6’ 0” | 220 | Senior | OL, DL |
87 | Blake Turlington | 6’ 3” | 200 | Junior | TE, DE |
14 | Joshua Vidales | 5’ 8” | 135 | Junior | P, QB |
24 | Anthony Webb | 6’ 0” | 180 | Senior | RB, DB |
1 | John Wesby | 6’ 1” | 161 | Senior | WR, DB |
45 | Cameron Whilley | 6’ 2” | 182 | Junior | TE, LB |
21 | Keith Whitely | 5’ 9” | 170 | Sophomore | RB, DB |
Thursday, August 26, 2010
La Porte 2010 Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment