| Passing | Completions |
Attempts
|
Yards
|
Touchdowns
|
Interceptions |
| Jordan Jackson | 34 | 61 | 497 | 8 | 4 |
| Britt Grant | 1 | 2 | 36 | 1 | 1 |
| Nick Brown | 1 | 3 | 10 | 0 | 2 |
| Vic Holmes | 0 | 0 | 0 | 0 | 0 |
| Rushing |
Attempts
|
Yards
|
Touchdowns
|
YPA
|
|
| Keith Whitely | 82 | 589 | 4 | 7.18 | |
| Jonathan Lewis | 50 | 348 | 5 | 6.96 | |
| Vic Holmes | 12 | 141 | 1 | 11.75 | |
| Britt Grant | 35 | 132 | 1 | 3.77 | |
| Clifton Figaro | 17 | 73 | 0 | 4.29 | |
| David Terrebonne | 5 | 24 | 1 | 4.80 | |
| Josh Marrujo | 5 | 18 | 0 | 3.60 | |
| Hoza Scott | 4 | 12 | 0 | 3.00 | |
| Jordan Jackson | 2 | 6 | 0 | 3.00 | |
| Nick Brown | 1 | 2 | 0 | 2.00 | |
| Trevor Nelson | 1 | 2 | 1 | 2.00 | |
| Receiving |
Catches
|
Yards
|
Touchdowns
|
YPC
|
|
| Jahvey Marks | 9 | 148 | 2 | 16.44 | |
| Jonathan Lewis | 5 | 130 | 2 | 26.00 | |
| Britt Grant | 11 | 114 | 2 | 10.36 | |
| David Terrebonne | 3 | 40 | 1 | 13.33 | |
| Michael Rodriguez | 2 | 32 | 1 | 16.00 | |
| Vic Holmes | 1 | 30 | 0 | 30.00 | |
| Keith Whitely | 3 | 24 | 0 | 8.00 | |
| Jaron Dykstra | 1 | 13 | 1 | 13.00 | |
| Clifton Figaro | 1 | 12 | 0 | 12.00 | |
| Trevor Nelson | 0 | 0 | 0 | #DIV/0! | |
| Defense |
Sacks
|
Int
|
Fumble Rec
|
Forced Fumble
|
|
| Ellis Hutchinson | |||||
| Malik Graves | 1 | ||||
| Jahvey Marks | 1 | ||||
| Keith Whitely | |||||
| Hoza Scott | 1 | ||||
| Vic Holmes | 2 | ||||
| Alex Jones | 1 | ||||
| Mark Guzman | 1 | 2 | |||
| Corey Lee | 1 | 2 | |||
| Keith Whitely | 1 | ||||
| Tyler Davis | 3 | ||||
| Trevor Mouton | 1 | ||||
| Garrett Green | 1 | ||||
| Rushing | Passing | Total | Avg/game | ||
| TOTAL OFFENSE | 1341 | 543 |
1884
|
376.8 | |
| Rushing | Passing | Total | Avg/game | ||
| TOTAL DEFENSE | 733 | 818 |
1551
|
310.2
|
Tuesday, October 2, 2012
La Porte Stats Through 5 Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment