Tuesday, November 22, 2011

La Porte Statistics

Passing Attempts Completions             Yards Touchdowns Interceptions
Player          
Josh Vidales 127 64 625 6 2
Vic Holmes 9 3 60 0 1
Jordan Jackson 6 4 29 1 0
Hoza Scott 1 1 4 0 0
           
Rushing Attempts          Yards Touchdowns             YPA  
Keith Whitely 221 1308 13 5.92  
Jonathan Lewis 90 614 6 6.82  
Taejon Wearen 49 346 1 7.06  
Vic Holmes 27 156 0 5.78  
Josh Vidales 55 154 3 2.80  
Hoza Scott 22 134 1 6.09  
Chad Sutherland 15 42 5 2.80  
Trevor Nelson 4 16 0 4.00  
Garrett Crager 1 8 0 8.00  
Cameron Whilley 1 4 0 4.00  
Ellis Hutchinson 1 0 0 0.00  
           
           
Receiving Catches           Yards Touchdowns             YPC  
Taejon Wearen 22 258 1 11.73  
Aaron Nance-Garrett 20 253 3 12.65  
Jahvey Marks 9 95 0 10.56  
Trevor Nelson 7 67 2 9.57  
Keith Whitely 5 36 1 7.20  
Ellis Hutchinson 3 22 0 7.33  
Blake Turlington 2 21 0 10.50  
Devan Gay 2 20 0 10.00  
Jonathan Lewis 2 8 0 4.00  
Malik Graves 1 9 0 9.00  
Vic Holmes 1 9 0 9.00  
Tommy Banda 1 3 0 3.00  
           
Defense Sacks            Int Fumble Rec Forced Fumble                 TD
Ellis Hutchinson   4     1
Malik Graves   3 1   1
Keith Whitely   3     1
Hoza Scott   2 3 3 4
Vic Holmes   2      
Aaron Nance-Garrett   1      
Cameron Whilley   1      
Tyrone Graves       1  
Chad Sutherland     1 1  
           
           
  Rushing Passing               Total Avg/game  
TOTAL OFFENSE 2939 844 3783              315.25  
           
  Rushing Passing               Total Avg/game  
TOTAL DEFENSE 1397 1672 3069 255.75  

No comments:

Post a Comment